Siddhartha Institute of Pharmacy
Siddhartha Institute of Pharmacy, affiliated to Uttarakhand Board of Technical Education, Roorkee, Uttarakhand & Uttarakhand Technical University, Dehradun, Uttarakhand, State Govt. with a view to promote excellence in pharmaceutical education and to prepare young ones to meet the challenges in the area of pharmaceutical industries, education, research, development and marketing. The Department has highly qualified faculty members specialized in different areas of pharmaceutical sciences; their unstinted efforts in career building of the students inspire them to reach to the newer heights of excellence in their academic pursuits.
B.Pharm (Bachelor of Pharmacy)
B. Pharm is a four-year degree program offered by Siddhartha Institute of Pharmacy (SIP) is design considering the needs of industry, which gives more impetus for skill development. This course helps the students to learn the comprehensive knowledge of Industrial pharmacy (Manufacturing, Packaging, Quality Control, and Quality Assurance), Hospital and Community Pharmacy (Dispensing of Medicines and Counselling of patients). The curriculum of Bachelor of Pharmacy comprises of immense knowledge of pharmaceutical science including general pharmacy, pharmaceutical microbiology, pharmacology, pharmaceutical chemistry, pharmacognosy etc. SIP has gained excellence in imparting quality pharmacy education to the students so as to train them to meet the mounting global opportunities in the Pharmaceutical sector. In SIP, B.Pharm students are groomed for their overall development including subject knowledge, practical skill, personality development, and ethical values
- Affiliated to Uttarakhand Board of Technical Education, Roorkee, Uttarakhand & Uttarakhand Technical University, Dehradun, Uttarakhand, State Govt.
- Approved by Pharmacy council of India (PCI), New Delhi.
- Well established placement and training centre.
- Well qualified and experienced faculty.
- Easily approachable from ISBT Dehradun (15 KM apprx.), Railway Station Dehradun (10 KM apprx.).
- Well equipped laboratories, spacious classrooms with Wi fi campus.
- Well maintained Library having more than 10000 books including foreign authors, national and international journals, Magazines etc.
Why Siddhartha Institute of Pharmacy
- Pharma Industrial collaborations
- Well established research centre
- Regular Pharma Industrial visits
- Approved research animal house
- More than 200 national and international research publications and patents
- Regular National Conference / workshop.
- Regular academic/Extracurricular / sports activities.
- Our alumni are settled in reputed Pharma manufacturing, marketing and research organisations.
Course Structure
1st Semester
| Course code | Name of the course | No. of hours | Tutorial | Credit points |
|---|---|---|---|---|
| BP101T | Human Anatomy and Physiology I – Theory | 3 | 1 | 4 |
| BP102T | Pharmaceutical Analysis I – Theory | 3 | 1 | 4 |
| BP103T | Pharmaceutics I – Theory | 3 | 1 | 4 |
| BP104T | Pharmaceutical Inorganic Chemistry – Theory | 3 | 1 | 4 |
| BP105T | Communication skills – Theory* | 2 | - | 2 |
| BP106RBT BP106RMT | Remedial Biology Remedial Mathematics – Theory* | 2 | - | 2 |
| BP107P | Human Anatomy and Physiology – Practical | 4 | - | 2 |
| BP108P | Pharmaceutical Analysis I – Practical | 4 | - | 2 |
| BP109P | Pharmaceutics I – Practical | 4 | - | 2 |
| BP110P | Pharmaceutical Inorganic Chemistry – Practical | 4 | - | 2 |
| BP111P | Communication skills – Practical* | 2 | - | 1 |
| BP112RBP | Remedial Biology – Practical* | 2 | - | 1 |
| Total | 32/34$/36# | 4 | 27/29$/30# | |
2nd Semister
| Course code | Name of the course | No. of hours | Tutorial | Credit points |
|---|---|---|---|---|
| BP201T | Human Anatomy and Physiology II – Theory | 3 | 1 | 4 |
| BP202T | Pharmaceutical Organic Chemistry I – Theory | 3 | 1 | 4 |
| BP203T | Biochemistry – Theory | 3 | 1 | 4 |
| BP204T | Pathophysiology – Theory | 3 | 1 | 4 |
| BP205T | Computer Applications in Pharmacy – Theory* | 3 | - | 3 |
| BP206T | Environmental sciences – Theory* | 3 | - | 3 |
| BP207P | Human Anatomy and Physiology II – Practical | 4 | - | 2 |
| BP208P | Pharmaceutical Organic Chemistry I – Practical | 4 | - | 2 |
| BP209P | Biochemistry – Practical | 4 | - | 2 |
| BP210P | Computer Applications in Pharmacy – Practical* | 2 | - | 1 |
| Total | 32 | 4 | 29 | |
3rd Semester
| Course code | Name of the course | No. of hours | Tutorial | Credit points |
|---|---|---|---|---|
| BP301T | Pharmaceutical Organic Chemistry II – Theory | 3 | 1 | 4 |
| BP302T | Physical Pharmaceutics I – Theory | 3 | 1 | 4 |
| BP303T | Pharmaceutical Microbiology – Theory | 3 | 1 | 4 |
| BP304T | Pharmaceutical Engineering – Theory | 3 | 1 | 4 |
| BP305P | Pharmaceutical Organic Chemistry II – Practical | 4 | - | 2 |
| BP306P | Physical Pharmaceutics I – Practical | 4 | - | 2 |
| BP307P | Pharmaceutical Microbiology – Practical | 4 | - | 2 |
| BP308P | Pharmaceutical Engineering – Practical | 4 | - | 2 |
| Total | 28 | 4 | 24 | |
4th Semester
| Course code | Name of the course | No. of hours | Tutorial | Credit points |
|---|---|---|---|---|
| BP401T | Pharmaceutical Organic Chemistry III – Theory | 3 | 1 | 4 |
| BP402T | Medicinal Chemistry I – Theory | 3 | 1 | 4 |
| BP403T | Physical Pharmaceutics II – Theory | 3 | 1 | 4 |
| BP404T | Pharmacology I – Theory | 3 | 1 | 4 |
| BP405T | Pharmacognosy and Phytochemistry I – Theory | 3 | 1 | 4 |
| BP406P | Medicinal Chemistry I – Practical | 4 | - | 2 |
| BP407P | Physical Pharmaceutics II – Practical | 4 | - | 2 |
| BP408P | Pharmacology I – Practical | 4 | - | 2 |
| BP409P | Pharmacognosy and Phytochemistry I – Practical | 4 | - | 2 |
| Total | 31 | 5 | 28 | |
5th Semester
| Course code | Name of the course | No. of hours | Tutorial | Credit points |
|---|---|---|---|---|
| BP501T | Medicinal Chemistry II – Theory | 3 | 1 | 4 |
| BP502T | Industrial Pharmacy I – Theory | 3 | 1 | 4 |
| BP503T | Pharmacology II – Theory | 3 | 1 | 4 |
| BP504T | Pharmacognosy and Phytochemistry II – Theory | 3 | 1 | 4 |
| BP505T | Pharmaceutical Jurisprudence – Theory | 3 | 1 | 4 |
| BP506P | Industrial Pharmacy I – Practical | 4 | - | 2 |
| BP507P | Pharmacology II – Practical | 4 | - | 2 |
| BP508P | Pharmacognosy and Phytochemistry II – Practical | 4 | - | 2 |
| Total | 27 | 5 | 26 | |
6th Semester
| Course code | Name of the course | No. of hours | Tutorial | Credit points |
|---|---|---|---|---|
| BP601T | Medicinal Chemistry III – Theory | 3 | 1 | 4 |
| BP602T | Pharmacology III – Theory | 3 | 1 | 4 |
| BP603T | Herbal Drug Technology – Theory | 3 | 1 | 4 |
| BP604T | Biopharmaceutics and Pharmacokinetics – Theory | 3 | 1 | 4 |
| BP605T | Pharmaceutical Biotechnology – Theory | 3 | 1 | 4 |
| BP606T | Quality Assurance – Theory | 3 | 1 | 4 |
| BP607P | Medicinal chemistry III – Practical | 4 | - | 2 |
| BP608P | Pharmacology III – Practical | 4 | - | 2 |
| BP609P | Herbal Drug Technology – Practical | 4 | - | 2 |
| Total | 30 | 6 | 30 | |
7th Semester
| Course code | Name of the course | No. of hours | Tutorial | Credit points |
|---|---|---|---|---|
| BP701T | Instrumental Methods of Analysis – Theory | 3 | 1 | 4 |
| BP702T | Industrial Pharmacy II – Theory | 3 | 1 | 4 |
| BP703T | Pharmacy Practice – Theory | 3 | 1 | 4 |
| BP704T | Novel Drug Delivery System – Theory | 3 | 1 | 4 |
| BP705P | Instrumental Methods of Analysis – Practical | 4 | - | 2 |
| BP706PS | Practice School* | 12 | - | 6 |
| Total | 28 | 5 | 24 | |
8th Semester
| Course code | Name of the course | No. of hours | Tutorial | Credit points |
|---|---|---|---|---|
| BP801T | Biostatistics and Research Methodology | 3 | 1 | 4 |
| BP802T | Social and Preventive Pharmacy | 3 | 1 | 4 |
| BP803ET | Pharma Marketing Management | 3 + 3 = 6 | 1 + 1 = 2 | 4 + 4 = 8 |
| BP804ET | Pharmaceutical Regulatory Science | |||
| BP805ET | Pharmacovigilance | |||
| BP806ET | Quality Control and Standardization of Herbals | |||
| BP807ET | Computer Aided Drug Design | |||
| BP808ET | Cell and Molecular Biology | |||
| BP809ET | Cosmetic Science | |||
| BP810ET | Experimental Pharmacology | |||
| BP811ET | Advanced Instrumentation Techniques | |||
| BP812ET | Dietary Supplements and Nutraceuticals | |||
| BP813PW | Project Work | 12 | - | 6 |
| Total | 24 | 4 | 22 | |
Student Testimonials
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Emma Elizabeth
Assistant TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Zent Ekizie
Assistant TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Samantha Willow
TeacherContrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Zent Ekizie
Assistant TeacherSiddhartha Institute of Pharmacy
Course Duration
Course: Duration 4 Years Degree Program
Affiliation and Approval
Eligibility:
Siddhartha Institute of Pharmacy
(B.Pharm) in Siddhartha College
- Sahastradhara Road, Near I.T. Park, Dehradun