About Fee Structure of Siddhartha Group of Institutions
Siddhartha Law College
Fixed Charges One Time : (First Year Only)
| Registration Charge/Admission Charge (Non Refundable) | 5,000 |
| Unversity Counselling Fee (Non Refundable) | 2,000 |
| Security Deposit (Refundable) | 5,000 |
| Unifrom Charges (First Year Only) | 7,200 |
Semester Wise Fee Details
| Fee | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Particulars | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install |
| Tuition Fee | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 |
| Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
| University Enrollment Fee | As per university | – | – | – | – | – | – | – | – | – |
| Examination Fee | As per university | As per university | As per university | As per university | As per university | As per university | As per university | As per university | As per university | As per university |
| Sub-Total | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Total | 1,00000 | 1,00000 | 1,00000 | 1,00000 | 1,00000 | |||||
Fixed Charges One Time : (First Year Only)
| Registration Charge/Admission Charge (Non Refundable) | 5000 |
| Unversity Counselling Fee (Non Refundable) | 2000 |
| Security Deposit (Refundable) | 5,000 |
| Unifrom Charges (First Year Only) | 7,200 |
Semester Wise Fee Details
| Fee | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Particulars | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install |
| Tuition Fee | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 | 44,200 |
| Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
| University Enrollment Fee | As per university | – | – | – | – | – | – | – | – | – |
| Examination Fee | As per university | As per university | As per university | As per university | As per university | As per university | As per university | As per university | As per university | As per university |
| Sub-Total | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Total | 1,00000 | 1,00000 | 1,00000 | 1,00000 | 1,00000 | |||||
Fixed Charges One Time : (First Year Only)
| Registration Charge/Admission Charge (Non Refundable) | 5000 |
| Unversity Counselling Fee (Non Refundable) | 2000 |
| Security Deposit (Refundable) | 5,000 |
| Unifrom Charges (First Year Only) | 7,200 |
Semester Wise Fee Details
| Fee | 1st Year | 2nd Year | 3rd Year | |||
|---|---|---|---|---|---|---|
| Particulars | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install |
| Tuition Fee | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 | 26,500 |
| Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
| University Enrollment Fee | As per university | – | – | – | – | – |
| Examination Fee | As per university | As per university | As per university | As per university | As per university | As per university |
| Sub-Total | 32,300 | 32,300 | 32,300 | 32,300 | 32,300 | 32,300 |
| Total | 64,400 | 64,400 | 64,400 | |||
Fixed Charges One Time : (First Year Only)
| Registration Charge/Admission Charge (Non Refundable) | 10000 |
| University Counselling Fee (Non Refundable) | 2000 |
| Security Deposit (Refundable) | 5,000 |
Semester Wise Fee Details
| Fee | 1st Year 2024-25 | 2nd Year 2025-26 | ||
|---|---|---|---|---|
| Particulars | 1st install | 2nd install | 1st install | 2nd install |
| Tuition Fee | 32,500 | 32,500 | 32,500 | 32,500 |
| Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 |
| University Enrollment Fee | As per university | – | – | – |
| Examination Fee | As per university | As per university | As per university | As per university |
| Sub-Total | 38,300 | 38,300 | 38,300 | 38,300 |
| Total | 1,53,200 | |||
Account Detail
| Bank | Account No. | IFSC Code | Branch Name |
|---|---|---|---|
| Indian Bank | 50065378452 | IDIBOOOD558 | IT Park, Dehradun |
| Draft in favor of : Siddhartha Law College, payable at Dehradun | |||
Siddhartha Institute of Pharmacy
Fixed Charges One Time : (First Year Only)
| Registration Charge/Admission Charge (Non Refundable) | 5,000 |
| Unversity Counselling Fee (Non Refundable) | 2,000 |
| Security Deposit (Refundable) | 5,000 |
| Unifrom Charges (First Year Only) | 7,200 |
Semester Wise Fee Details
| Particulars | 1st Year 2023–24 | 2nd Year 2024–25 | 3rd Year 2025–26 | 4th Year 2026–27 | ||||
|---|---|---|---|---|---|---|---|---|
| I Install | II Install | I Install | II Install | I Install | II Install | I Install | II Install | |
| Tuition Fee | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 |
| Academic Services Fee(includes New Semester Registration, Cultural Activity, Library Fee, Sports Fee, Development Charges, Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
| University Enrollment Fee | As per university | – | – | – | – | – | – | – |
| Examination Fee | As per university | As per university | As per university | As per university | As per university | As per university | As per university | As per university |
| Sub-Total | 46,300 | 46,300 | 46,300 | 46,300 | 46,300 | 46,300 | 46,300 | 46,300 |
| Total | 92,600 | 92,600 | 92,600 | 92,600 |
Fixed Charges One Time : (First Year Only)
| Registration Charge/Admission Charge (Non Refundable) | 5,000 |
| Unversity Counselling Fee (Non Refundable) | 2,000 |
| Security Deposit (Refundable) | 5,000 |
| Unifrom Charges (First Year Only) | 7,200 |
Semester Wise Fee Details
| Particulars | 1st Year 2023–24 | 2nd Year 2024–25 | 3rd Year 2025–26 | ||||
|---|---|---|---|---|---|---|---|
| I Install | II Install | I Install | II Install | I Install | II Install | ||
| Tuition Fee | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | 40,500 | |
| Academic Services Fee(includes New Semester Registration, Cultural Activity, Library Fee, Sports Fee, Development Charges, Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | |
| University Enrollment Fee | As per university | – | – | – | – | – | |
| Examination Fee | As per university | As per university | As per university | As per university | As per university | As per university | |
| Sub-Total | 46,300 | 46,300 | 46,300 | 46,300 | 46,300 | 46,300 | |
| Total | 92,600 | 92,600 | 92,600 |
Fixed Charges One Time : (First Year Only)
| Registration Charge/Admission Charge (Non Refundable) | 5000 |
| Unversity Counselling Fee (Non Refundable) | 2000 |
| Security Deposit (Refundable) | 5,000 |
| Unifrom Charges (First Year Only) | 7,200 |
| B. Semester wise fee details | 1st Year 2023–24 | 2nd Year 2024–25 |
|---|---|---|
| I Install | II Install | |
| Tuition Fee | 52,000 | 52,000 |
| Academic Services Fee(includes New Semester Registration, Cultural Activity, Library Fee, Sports Fee, Development Charges, Computer Lab Fee) | 10,500 | 10,500 |
| Board Enrollment Fee | As per (UBTER) | – |
| Examination Fee | As per (UBTER) | – |
| Sub-Total | 62,500 | 62,500 |
| Total | 1,25,000 |
Fixed Charges One Time : (First Year Only)
| Registration Charge/Admission Charge (Non Refundable) | 10000 |
| University Counselling Fee (Non Refundable) | 2000 |
| Security Deposit (Refundable) | 5,000 |
B. Semester-wise Fee Details
| Particulars | 1st Year 2023–24 | 2nd Year 2024–25 | ||
|---|---|---|---|---|
| I Install | II Install | I Install | II Install | |
| Tuition Fee | ₹45,200 | ₹45,200 | ₹45,200 | ₹45,200 |
| Academic Services Fee (Includes New Semester Registration, Cultural Activity, Library Fee, Sports Fees, Development Charges, Computer Lab Fee) | ₹5,800 | ₹5,800 | ₹5,800 | ₹5,800 |
| University Enrollment Fee | As per university | As per university | As per university | As per university |
| Examination Fee | As per university | As per university | As per university | As per university |
| Sub-Total | ₹51,000 | ₹51,000 | ₹51,000 | ₹51,000 |
| Total | ₹1,02,000 | ₹1,02,000 |
Account Detail
| Bank | Account No. | IFSC Code | Branch Name |
|---|---|---|---|
| Indian Bank | 50058637938 | IDIBOOOD558 | IT Park, Dehradun |
| Draft in favor of : Siddhartha Institute of Pharmacy, payable at Dehradun | |||
Siddhartha Nursing Education & Research Institute
| Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year |
|---|---|---|---|---|
| Registration Charge/Admission Charge (Non Refundable) | 10000 | – | – | – |
| Tuition Fee | 72,600 | 72,600 | 72,600 | 72,600 |
| Uniform Fee (One Time) | 7500 | – | – | – |
| Examination Fee | As per university | As per university | As per university | As per university |
| Clinical Fee | 15000 | 15000 | 15000 | 15000 |
| Clinical Transport | 10000 | 10000 | 10000 | 10000 |
| Total | 1,15,100 | 97600 | 97600 | 97600 |
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| Registration Charge/Admission Charge (Non Refundable) | 10000 | – |
| Tuition Fee | 72,600 | 72,600 |
| Uniform Fee (One Time) | 2500 | – |
| Examination Fee | As per university | As per university |
| Clinical Fee | 15000 | 15000 |
| Clinical Transport | 5000 | 5000 |
| Total | 1,05,100 | 92,600 |
Account Detail
| Bank | Account No. | IFSC Code | Branch Name |
|---|---|---|---|
| Canara Bank | 3963201000230 | CNRB0003963 | Gujrara Mansingh, Dehradun |
| Draft in favor of : Siddhartha Nursing Education and Research Institute, payable at Dehradun | |||