Fee Structure◇
Diploma in Pharmacy
Fixed Charges one time - (First Year Only)
Fee details | Amount |
---|---|
Registration Charge/Admission Charge (Non Refundable) | 5,000 |
Unversity Counselling Fee (Non Refundable) | 2,000 |
Security Deposit (Refundable) | 5,000 |
Unifrom Charges (First Year Only) | 7,200 |
Semester wise fee details
Fee details | 1st Year | 2nd Year |
---|---|---|
Particulars | 1st install | 2nd install |
Tuition Fee | 52,000 | 52,000 |
Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 10,500 | 10,500 |
University Enrollment Fee | As per (UBTER) | - |
Examination Fee | As per (UBTER) | As per (UBTER) |
Sub-Total | 62,500 | 62,500 |
Total | 1,25,000 |
Bachelor of Pharmacy
Fixed Charges one time - (First Year Only)
Fee details | Amount |
---|---|
Registration Charge/Admission Charge (Non Refundable) | 5,000 |
Unversity Counselling Fee (Non Refundable) | 2,000 |
Security Deposit (Refundable) | 5,000 |
Unifrom Charges (First Year Only) | 7,200 |
Semester wise fee details
Fee details | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
---|---|---|---|---|---|---|---|---|
Particulars | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install |
Tuition Fee | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 |
Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
University Enrollment Fee | As per university | |||||||
Examination Fee | As per university | |||||||
Sub-Total | 38,550 | 38,550 | 38,550 | 38,550 | 38,550 | 38,550 | 38,550 | 38,550 |
Total | 77,100 | 77,100 | 77,100 | 77,100 |
Bachelor of Pharmacy (Lateral Entry)
Fixed Charges one time - (First Year Only)
Fee details | Amount |
---|---|
Registration Charge/Admission Charge (Non Refundable) | 5,000 |
Unversity Counselling Fee (Non Refundable) | 2,000 |
Security Deposit (Refundable) | 5,000 |
Unifrom Charges (First Year Only) | 7,200 |
Semester wise fee details
Fee details | 1st Year | 2nd Year | 3rd Year | |||
---|---|---|---|---|---|---|
Particulars | 1st install | 2nd install | 1st install | 2nd install | 1st install | 2nd install |
Tuition Fee | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 | 32,750 |
Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 | 5,800 |
University Enrollment Fee | As per university | |||||
Examination Fee | As per university | |||||
Sub-Total | 38,550 | 38,550 | 38,550 | 38,550 | 38,550 | 38,550 |
Total | 77,100 | 77,100 | 77,100 |
Master of Pharmacy (Pharmacology)
Fixed Charges one time - (First Year Only)
Fee details | Amount |
---|---|
Registration Charge/Admission Charge (Non Refundable) | 10,000 |
Unversity Counselling Fee (Non Refundable) | 2,000 |
Security Deposit (Refundable) | 5,000 |
Semester wise fee details
Fee details | 1st Year | 2nd Year | ||
---|---|---|---|---|
Particulars | 1st install | 2nd install | 1st install | 2nd install |
Tuition Fee | 45,200 | 45,200 | 45,200 | 45,200 |
Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 |
University Enrollment Fee | As per university | |||
Examination Fee | As per university | |||
Sub-Total | 51,000 | 51,000 | 51,000 | 51,000 |
Total | 1,02,000 | 1,02,000 |
Master of Pharmacy (Pharmaceutical Chemistry)
Fixed Charges one time - (First Year Only)
Fee details | Amount |
---|---|
Registration Charge/Admission Charge (Non Refundable) | 10,000 |
Unversity Counselling Fee (Non Refundable) | 2,000 |
Security Deposit (Refundable) | 5,000 |
Semester wise fee details
Fee details | 1st Year | 2nd Year | ||
---|---|---|---|---|
Particulars | 1st install | 2nd install | 1st install | 2nd install |
Tuition Fee | 45,200 | 45,200 | 45,200 | 45,200 |
Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 |
University Enrollment Fee | As per university | |||
Examination Fee | As per university | |||
Sub-Total | 51,000 | 51,000 | 51,000 | 51,000 |
Total | 1,02,000 | 1,02,000 |
Master of Pharmacy (Pharmaceutics)
Fixed Charges one time - (First Year Only)
Fee details | Amount |
---|---|
Registration Charge/Admission Charge (Non Refundable) | 10,000 |
Unversity Counselling Fee (Non Refundable) | 2,000 |
Security Deposit (Refundable) | 5,000 |
Semester wise fee details
Fee details | 1st Year | 2nd Year | ||
---|---|---|---|---|
Particulars | 1st install | 2nd install | 1st install | 2nd install |
Tuition Fee | 45,200 | 45,200 | 45,200 | 45,200 |
Academic Services Fee (includes Cultural activity, Library Fee, Sports Fee, Development Charges Computer Lab Fee) | 5,800 | 5,800 | 5,800 | 5,800 |
University Enrollment Fee | As per university | |||
Examination Fee | As per university | |||
Sub-Total | 51,000 | 51,000 | 51,000 | 51,000 |
Total | 1,02,000 | 1,02,000 |