Fee Structure – Batch (2024-2028)
Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year |
---|---|---|---|---|
Registration Charge/Admission Charge (Non Refundable) | 10000 | – | – | – |
Tuition Fee | 72,600 | 72,600 | 72,600 | 72,600 |
Uniform Fee (One Time) | 7500 | – | – | – |
Examination Fee | As per university | As per university | As per university | As per university |
Clinical Fee | 15000 | 15000 | 15000 | 15000 |
Clinical Transport | 10000 | 10000 | 10000 | 10000 |
Total | 1,15,100 | 97600 | 97600 | 97600 |
Fee Structure – Batch (2024-2026)
Particulars | 1st Year | 2nd Year |
---|---|---|
Registration Charge/Admission Charge (Non Refundable) | 10000 | – |
Tuition Fee | 72,600 | 72,600 |
Uniform Fee (One Time) | 2500 | – |
Examination Fee | As per university | As per university |
Clinical Fee | 15000 | 15000 |
Clinical Transport | 5000 | 5000 |
Total | 1,05,100 | 92,600 |